The choice of network cable is quite simple, mainly depending on the specific network requirements. If it is only for 1/10GBase-T network transmission, both ultra-thin Category 6 cable and regular Category 6 cable can be chosen, and both are very suitable for wiring in small and medium-sized enterprises and ordinary data centers. For such network requirements, both ultra-thin Category 6 cable and regular Category 6 cable are good choices.

The design of the ultra-thin Cat6 cable's small diameter makes the air circulation stronger in narrow spaces. If it is used for high-density data centers, the ultra-thin Cat6 cable is a perfect choice. For such network requirements, FS ultra-thin Category 6 cable is an excellent choice.
The following lists some key parameters of HSV ultra-thin Cat6 cable and regular Cat6 cable for your reference when choosing a network cable:
| Ultra-thin Cat6 Cable | Regular Cat6 Cable |
|---|---|
| Shielding Type: Unshielded (UTP) | Shielding Type: Unshielded (UTP) |
| AWG: 28 (7/0.12mm) | AWG: 24 (7/0.20mm) |
| Transmission Rate: 1000Base-T - 10GBase-T | Transmission Rate: 1000Base-T - 10GBase-T |
| Diameter (mm): 3.8±0.2 | Diameter (mm): 6.1±0.4 |
| Thickness (mm): 0.55±0.05 | Thickness (mm): 0.55±0.05 |
| Length (m): 0.15~4.9 | Length (m): 0.15~15.2 |
| Color: Blue, Gray, Black, Green, Yellow, Red, White | Color: Blue, Gray, Black, Green, Yellow, Red, White, Purple |
| Price: ¥22 (0.9m) | Price: ¥21 (0.9m) |
| Application Scenario: High-density data center | Application Scenario: Data center, small and medium-sized enterprise network wiring |
Note: Currently, manufacturers on the market have provided 22/24/26AWG Category 8 cables.
